Conference Program
DAY 1 – 23 July 2025, Wednesday
Time | Venue | Event | ||||
07:30 ~ | Auditorium A | Registration | ||||
08:30 ~ 09:10 | Opening Ceremony | |||||
09:10 ~ 09:55 | Keynote Speaker I: Prof. Costin Badica Topic: Generalized Similarity Measures for Boolean Models: Definitions and Properties | |||||
09:55 ~ 10:15 | Coffee Break | |||||
10:20 ~ 12:00 | Conference Rooms | Room A101 | Room B010 | Room A104 | Room C010 | |
Session V1.1.1: Machine Learning 1 | Session V2.1.1: Computer Vision 1 | Session V3.1.1: Intelligent Systems 1 | Session V4.1.1: Machine Learning 5 | |||
12:10 ~ 13:30 | Canteen 11 Floors, D Building | Lunch | ||||
13:30 ~ 14:15 | Room A403 | Keynote Speech II: Prof. Krystian Wojtkiewicz Topic: Collective Intelligence for Urban Air Quality: Leveraging Mobile Platforms and Citizen-Generated Data | ||||
14:20 ~ 15:45 | Conference Rooms | Room A101 | Room B010 | Room A104 | Room C010 | |
Session V1.1.2: Machine Learning 2 | Session V2.1.2: Computer Vision 2 | Session V3.1.2: Intelligent Systems 2 | Session V4.1.2: Machine Learning 6 | |||
15:45 ~ 16:05 | Conference Rooms | Coffee Break | ||||
16:05 ~ 17:45 | Conference Rooms | Room A101 | Room B010 | RoomA104 | Room C010 | |
Session V1.1.3: Machine Learning 3 | Session V2.1.3: Computer Vision 3 | Session V3.1.3: Intelligent Systems 3 | Session V4.1.3: Machine Learning 7 | |||
19:00 ~ 21:00 | MERPERLE CRYSTAL PALACE Hotel |
Conference Banquet |
DAY 2 – 24 July 2025, Thursday
Time | Venue | Event | |||
07:30~ | Room A403 | Registration | |||
08:00 ~ 08:45 | Keynote Speaker III: Prof. Van-Nam Huynh Topic: Explainable and Privacy-Preserving Machine Learning for Data-Driven Decision Support | ||||
08:50 ~ 09:55 | Conference Rooms | Room A101 | Room B010 | Room A104 | Room C010 |
Session V1.1.4: Machine Learning 4 | Session V2.2.1: Natural Language Processing 1 | Session V3.1.4: Intelligent Systems 4 | Session V4.2: Machine Learning 8 | ||
09:55 ~ 10:15 | Conference Rooms | Coffee Break | |||
10:15 ~ 12:15 | Conference Rooms | Room A101 | Room B010 | Room A104 | Room C010 |
Session V1.2.1: Wireless Networks 1 | Session V2.2.2: Natural Language Processing 2 | Session V3.2.1: Internet of Things 1 | Session V4.2.1: Control Systems 1 | ||
12:15 ~ 13:30 | Canteen 11 Floors, D Building | Lunch | |||
13:30 ~ 14:15 | Room A403 | Keynote Speech IV: Prof. Yeong Tae Song Topic: ??? | |||
14:20 ~ 15:10 | Conference Rooms | Room A101 | Room B010 | Room A104 | Room C010 |
Session V1.2.2: Wireless Networks 2 | Session V2.2.3: Natural Language Processing 3 | Session V3.2.2: Internet of Things 2 | Session V4.2.2: Control Systems 2 | ||
15:10 ~ 15:30 | Conference Rooms | Coffee Break | |||
15:30 ~ 16:20 | Conference Rooms | Room A101 | Room B010 | RoomA104 | Room C010 |
Session V1.2.3: Wireless Networks 3 | Session V2.2.4: Natural Language Processing 4 | Session V3.X: Online or Backup | Session V4.2.3: Control Systems 3 | ||
16:30 ~ 17:00 | Room A403 | Closing session |
DAY 3 – 25 July 2025, Friday
Time | Venue | Event |
07:00 ~ 17:00 | Hall A | City Tour |
Notes:
- Room A403 is located on the 4th floor of Building A. You can use the elevator or any stairs around Building A to access A403.
- Room A101 is located on the first floor of Building A. Please use one of 2 stairs at the right side of Building A to access A101
- Room A104 is also located on the first floor of Building A. Please use one of 2 stairs at the left side of Building A to access A104.
- Room B010 is located on the ground floor of Building B.
- Room C010 is located on the ground floor of Building C.
- You can download PDF version of program here.